توضیحات
Specifications
| Object of measurement | Conductivity of liquids or solutions |
| Measuring principle | Two-electrode system |
| Cell constant | ۰٫۰۲ cm-1, 0.1cm-1 |
| Measuring range | ۰ - ۰٫۵ to 0 - 200 μS/cm (Cell constant: 0.02 cm-1) (with SC450G, SC202) ۰ - ۱۰۰ μS/cm to 0 - 1 mS/cm (Cell constant: 0.02 cm-1) (with SC100) ۰ - ۵ μS/cm to 0 - 1 mS/cm (Cell constant: 0.1 cm-1) (with SC450G, SC202) ۰ - ۵۰۰ μS/cm to 0 - 5 mS/cm (Cell constant: 0.1 cm-1) (with SC100; Material: Titanium) |
| Temperature Range | ۰ to 110℃ (For electrode) |
| Sterilization for electrode | ۱۳۵℃ (۲۷۵℉), within 30 minutes in Steam Sterilization |
| Pressure range | ۰ to 1 MPa (For electrode) |
| Sample solution condition | Although flow rate is not limited in measurement, air bubbles should not be mixed in the sample solutions to obtain correct measured values. |
| Temperature sensor | Pt1000 |
| Weight | Sensors: Adapter mounting type (SC4AJ-S-AD-09-002-05): approx. 450 g Adapter mounting type (SC4AJ-S-AD-15-002-05): approx. 520 g Welding socket type (SC4AJ-S-SA-NN-002-05): approx. 670 g ۵" welding clamp type (SC4AJ-S-SB-NN-002-05): approx. 550 g ۲" welding clamp type (SC4AJ-S-SC-NN-002-05): approx. 670 g Adapters: ۳/۴" stainles steel adapter (/PS): approx. 110 g ۳/۴" PVDF adapter (/PF) : approx. 35 g Straight welding socket (/SA1) : approx. 300 g Angle welding socket 15 (/SA2) : approx. 320 g Welding clamp 1" (/SB1) : approx. 330 g Welding clamp 1.5" (/SB2) : approx. 305 g Welding clamp 2" (/SC1) : approx. 350 g |
| Process connection | Adapter mounting, welding socket, welding clamp |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.