توضیحات
Features
| Model Code | FLXA21 | FLXA202 | DC402G |
|---|---|---|---|
| Area Classification |
|
|
|
| Enclosure Material | Plastic (Polycarbonate) | Aluminum alloy die cast with epoxy coating (Standard offering) Aluminum alloy die cast with urethane or high anti corrosion coating (available upon request) | Cast Aluminum with chemically resistance coating; polycarbonate cover with polycarbonate flexible window |
| Housing Rating | IP66/ NEMA 4A/ CSA 3S | IP66 (except Canada), Type 4X (except Canada), Type 3S/4X (Canada) | IP66/ NEMA 4A/ CSA 3S |
| Power Supply | ۲-wire 24VDC, Loop Powered | ۲-wire 24VDC, Loop Powered | ۴-Wire 110-256 VAC, Mains Power |
| Output Signal | Bi-directional HART digital communication, superimposed on mA (4-20mA) signal. | Bi-directional HART digital communication, superimposed on mA (4-20mA) signal. | Two isolated outputs of 4 to 20 mA DC with common negative. |
Specification
| Input Specification | Two or four electrode measurement with square wave excitation, using max. 60 m cable and cell constants from 0.005 to 50.0 cm-1 |
|---|---|
| Input Range | Conductivity: 0 to 2000 mS/cm at 25ºC (77°F) Temperature: -20 to 140ºC (0 to 280°F) |
| Conductivity | ۲ µS x K cm-1 to 200 mS x K cm-1 Accuracy: ±۰٫۵% F.S. ۱ µS x K cm-1 to 2 µS x K cm-1 Accuracy: ±۱% F.S. |
| Resistivity | ۰٫۰۰۵kΩ/ K cm-1 to 0.5MΩ/ K cm-1 Accuracy: ±۰٫۵% F.S. ۰٫۵MΩ/ x K cm-1 to 1MΩ/ x K cm-1 Accuracy: ±۱% F.S. |
| Temperature | with Pt1000, Pb36, Ni 100 Accuracy: ± ۰٫۳ºC with Pt100, NTC 8k55 Accuracy: ± ۰٫۴ºC |
| Step Response | ≤۷ seconds for 90% (for a 2 decade step) |
| Cable Length | Max 60 meters (200 feet). 10 meters (35 feets0 fixed sensor cable + 50 meters (165 feet) WF10 extension cable |
| Transmission Signal | Bi-directional HART digital communication, superimposed on mA (4-20 mA) signal |
| Temperature Compensation | Automatic or manual, for temperature ranges. Reference temp. programmable from 0-100°C or 30-210°F (default 25°C) |
| Calibration | Semi-automatic calibration using pre-configured OIML (KCl) standard tables, with automatic stability check. Manual adjustment to grab sample. |
| Display | Black and white, 213 x 160 pixels LCD with a touch screen |
| Housing | IP66/ NEMA 4A/ CSA 3S IP66 (except Canada), Type 4X (except Canada), Type 3S/4X (Canada) |
| Environment | Ambient Temperature: -20 to 55°C Humidity: 10 to 90% RH at 40°C (non-condensing) |
| Power Supply | Ratings; 17 to 40 V DC |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.