توضیحات
| Measurement objects | Solid particles in gas Particle size: 0.3 μm or greater |
|---|---|
| Measurement range | ۰٫۱ mg/m3 to 1 kg/m3 |
| Measurement principle | Inductive electrification |
| Sample gas conditions | Temperature :250℃ or less Pressure: 200 kPa or less Gas flow rate: 4 m/s or greater (approx. 30 m/s Max.) Humidity: 40 %RH or less |
| Setting measurement range | Range setup: One-touch automatic setup or manual setup Note: With one-touch automatic setup function, measurement range is set so that the dust concentration of the process corresponds to a setpoint of setting level. In manual setup, the measurement range is set by gain (x1, x10, x100, x1000, x10000). Setup range: Variable (10 to 50%, 10% step) |
| Analog output signal | ۴ to 20 mA DC (isolated, load resistance of 500 Ω) |
| Contact output signal (high/low alarm) | ۲ outputs |
| Ambient conditions | Temperature: -20 to 45℃ Humidity: 95% RH or less (non-condensing) Vibration: 5 m/S2 (0.5G) or less |
| Construction | Integrated sensor and converter Direct insertion type, rainproof (IP64) |
| Materials | Sensor probe: Stainless steel (316SS equivalent) Insulation of sensor: PEEK Case: Aluminum |
| Power supply | ۱۰۰-۱۲۰ V AC or 200-240 V AC, 50/60 Hz, 8VA |
| Air purge | Instrument air (dry air) Pressure: +50 kPa or greater (continuous) Air Connection: Rc 1/4 Air consumption; Approx. 50 Nl/min |
| Weight | Approx. 2.3 kg (excluding flange) |
| Dimensions | ۱۷۲(W) x 173(H) x 672(D) mm |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.