توضیحات
Specifications
| Dissolved Oxygen | ۰ to 25 mg/l (ppm) |
| Liquid Temperature | ۰ to 50℃ |
| Liquid Pressure | ۰ to 500 kPa |
| Flow speed | ۲۰ cm/s or more |
| Sensor for Temperature Compensation | ۲۲k NTC |
| Cable Length | ۳, ۵, ۱۰ m |
| Weight | Sensor; Approx. 0.1 kg Cable; 3 m; Approx. 0.4 kg / 5 m; Approx. 0.6 kg / 10 m; Approx. 1.1 kg |
Performance
| Repeatability | ۰٫۱ mg/l or 3% FS, whichever is greater |
| Temperature Compensation Error | Within ±۳% FS for a ±۵℃ change in the range of 0 to 40℃ |
| Response Time | Within 120 sec. (90 % response) |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.