توضیحات
High Performance
Multi-Channel Capability, High Isoration Voltage
- Shortest measurement interval of 10 ms (high-speed measurement of 10 ms on 24 channels or 100 ms on 60 channels is possible).
- Possible to acquire data from up to 1,200 channels (when using Yokogawa’s proprietary software).
- Reinforced insulation between the input terminal and the case handles 3700 Vrms for one minute, or 600 Vrms/VDC continuous.
Multi-Interval Measurement
- Mixed use of three types of measurement intervals is enabled within the system (measurement intervals are set for each module).
Easier to Use
Flexible System Configuration
- By configuring modules, a system can be built or modified to utilize 4 to 1,200 channels, and measurement intervals of 10 ms to 60 s.
Versatile PC-Based Software Options
- Software developed by Yokogawa, an API, and a LabVIEW driver are available.
Easy Software Setup
- PC software developed by Yokogawa automatically identifies any connected MX100s.
High Performance
Multi-Channel Capability, High Isoration Voltage
- Shortest measurement interval of 10 ms (high-speed measurement of 10 ms on 24 channels or 100 ms on 60 channels is possible).
- Possible to acquire data from up to 1,200 channels (when using Yokogawa’s proprietary software).
- Reinforced insulation between the input terminal and the case handles 3700 Vrms for one minute, or 600 Vrms/VDC continuous.
Multi-Interval Measurement
- Mixed use of three types of measurement intervals is enabled within the system (measurement intervals are set for each module).
Easier to Use
Flexible System Configuration
- By configuring modules, a system can be built or modified to utilize 4 to 1,200 channels, and measurement intervals of 10 ms to 60 s.
Versatile PC-Based Software Options
- Software developed by Yokogawa, an API, and a LabVIEW driver are available.
Easy Software Setup
- PC software developed by Yokogawa automatically identifies any connected MX100s.
Input Modules
Name | Model | No. of channels | Shortest measurement interval | Description |
---|---|---|---|---|
۳۰ ch general purpose input module with 500 ms scan speed | MX110-VTDL30 | ۳۰ | ۵۰۰ ms | Clamp terminal, DCV/TC/DI |
MX110-VTDL30/H3 | ۳۰ | ۵۰۰ ms | M3 screw terminal, DCV/TC/DI |
Name | Model | No. of channels | Shortest measurement interval | Description |
---|---|---|---|---|
Universal Input Modules | MX110-UNV-H04 | ۴ | ۱۰ ms | DC voltage, thermocouple, 3-wire RTD, DI (non-voltage contact, Level (5 V logic)). Mixed input allowed. |
MX110-UNV-M10 | ۱۰ | ۱۰۰ ms | DC voltage, thermocouple, 3-wire RTD, DI (non-voltage contact, Level (5 V logic)). Mixed input allowed. | |
۴-Wire RTD and Resistance Input Module | MX110-V4R-M06 | ۶ | ۱۰۰ ms | DC voltage, 4-wire RTD, 4-wire resistance, DI (non-voltage contact, Level (5 V logic)). Mixed input allowed. |
Strain Input Modules | MX112-B12-M04 | ۴ | ۱۰۰ ms | Built-in bridge resistance of 120 ohm |
MX112-B35-M04 | Built-in bridge resistance of 350 ohm | |||
MX112-NDI-M04 | For connection with an external bridge head and strain gauge type sensor (NDIS connector)) | |||
۵ V Digital Input Module | MX115-D05-H10 | ۱۰ | ۱۰ ms | Non-voltage contact, open collector, and Level (5 V logic). Mixed input allowed. |
۲۴ V Digital Input Module | MX115-D24-H10 | ۱۰ | ۱۰ ms | Level (24 V logic), Vth = 12 V |
Output Modules
Name | Model | No. of channels | Output update interval | Description |
---|---|---|---|---|
Analog Output Module | MX120-VAO-M08 | ۸ | ۱۰۰ ms | Allows mixed voltage (±۱۰ V) and current (4-20 mA) output |
PWM Output Module | MX120-PWM-M08 | ۸ | ۱۰۰ ms | Pulse width modulation output module |
Digital Output Module | MX125-MKC-M10 | ۱۰ | ۱۰۰ ms | “A” contact (SPST) |
Base Plate
Base plates available for all configurations, from 1 to 6 input/output modules.
When used for the MW100/MX100, you must replace the attachment with the one that comes standard with the MW100/MX100.
Accessories
Connector Covers Connector covers for open slots
AC Adapter (772075) AC adapter for the DC power model.
Operating temperature range: 0 to 40°
*Only for the MW100
Accesories (Removable Terminal)
All input/output terminals are removable except for those of the MX112-NDI-M04. If multiple terminals are prepared ahead of time, no re-wiring is needed between measurements.
Model | Description |
---|---|
۷۷۲۰۶۱ | Screw (M4) terminal block (RJC (reference junction compensation) included). For use in combination with 772062. Compatible with MX110-UNV-M10, MX115-D05-H10, and MX115-D24-H10. |
۷۷۲۰۶۲ | Connection cable between input modules and the screw terminal block. Compatible with MX110-UNV-M10, MX115-D05-H10, and MX115-D24-H10. |
۷۷۲۰۶۳ | Plate with clamp terminals (RJC included). Compatible with MX110-UNV-M10, MX115-D05-H10, and MX115-D24-H10. |
۷۷۲۰۶۴ | Clamp terminals. Compatible with MX110-UNV-H04. |
۷۷۲۰۶۵ | Clamp terminals. Compatible with MX120-VAO-M08, MX120-PWM-M08, and MX125-MKC-M10. |
۷۷۲۰۶۷ | Plate with clamp terminals. Compatible with MX110-V4R-M06. |
۷۷۲۰۶۸ | Plate with clamp terminals (Built-in bridge resistance of 120 ohm). Compatible with MX112-Bxx-M04. |
۷۷۲۰۶۹ | Plate with clamp terminals (Built-in bridge resistance of 350 ohm). Compatible with MX112-Bxx-M04. |
۷۷۲۰۸۰ | Plate with screw (M3) terminal (RJC included). Compatible with MX110-UNV-M10, MX115-D05-H10, and MX115-D24-H10. |
۷۷۲۰۸۱ | Plate with clamp terminal for current with 10 ohm built in bridge resistance, applies to MX110-UNV-M10 |
۷۷۲۰۸۲ | Plate with clamp terminal for current with 100 ohm built in bridge resistance, applies to MX110-UNV-M10 |
۷۷۲۰۸۳ | Plate with clamp terminal for current with 250 ohm built in bridge resistance, applies to MX110-UNV-M10 |
Mounting on Racks or Panels Using the DIN Rail
Use the DIN rail for mounting on on racks or panels. The DIN rail can be easily attached using the dedicated bracket. Two brackets come standard with the base plate (MX150).
Use the DIN rail for mounting on racks or panels. The DIN rail can be easily attached using the dedicated bracket. Two brackets come standard with the base plate (MX150).
نقد و بررسیها
هنوز بررسیای ثبت نشده است.