توضیحات
pH Sensors Specification
۱٫ KCl Refillable Type Electrode PH8ERP
| Measured object | Hydrogen ion concentration (pH) in aqueous solution |
| Measurement principle | Glass electrode method |
| Measuring range | pH 2 to 12 |
| Measuring temperature | -۵ to 80℃ |
| Measuring pressure | Atmospheric pressure to 50 kPa |
| Temperature compensation sensor | Pt1000 |
| Weight | Approx. 0.4kg |
۲٫ KCl Filling Type Electrode PH8EFP
| Measured object | Hydrogen ion concentration (pH) in aqueous solution |
| Measurement principle | Glass electrode method |
| Measuring range | pH 0 to 14 |
| Measuring temperature | -۵ to 105℃ |
| Measuring pressure | Atmospheric pressure to 10 kPa (General purpose or big volume tank 500 ml) Atmospheric pressure to 500 kPa (Medium pressure) |
| Temperature compensation sensor | Pt1000 |
| Weight | Approx. 0.4 kg |
ORP Sensors Specification
۱٫ KCl Refillable Type Electrode OR8ERG
| Measured object | Oxidation-Reduction potential in aqueous solution |
| Measurement principle | Metal electrode method |
| Measuring range | -۱۵۰۰ to 1500 mV |
| Measuring temperature | -۵ to 80℃ |
| Measuring pressure | Atmospheric pressure to 50 kPa |
| Weight | Approx. 0.4 kg |
۲٫ KCl Filling Type Electrode OR8EFG
| Measured object | Oxidation-Reduction potential in aqueous solution |
| Measurement principle | Metal electrode method |
| Measuring range | -۱۵۰۰ to 1500 mV |
| Measuring temperature | -۵ to 105℃ |
| Measuring pressure | Atmospheric pressure to 10 kPa (General purpose or big volume tank 500 ml) Atmospheric pressure to 500 kPa (Medium pressure) |
| Weight | Approx. 0.4kg |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.