توضیحات
Specification
| Linearity | ±۰٫۲% of span |
|---|---|
| Hysteresis | ۰٫۲% of span |
| Repeatability | ۰٫۱% of span |
| Input Signal | ۴ to 20mA DC /10 to 50mA DC |
| Air Supply Pressure | ۱۴۰kPa (Standard Output) ۲۴۰kPa (Doubled output) |
| Air Consumption | Max. 4 Nl/min. or 0.24 Nm3 /hr at 140 kPa (20 psi) air supply pressure. |
| Output Air Capacity | Max. 110 Nl/min. or 6.6 Nm3 /hr at 140 kPa (20 psi) air supply pressure. |
| Output Signal | ۲۰ to 100kPa (Standard Output) ۴۰ to 200kPa (Doubled output) |
| Operating Temperature Limits | -۴۰ to 80 deg C (-40 to 176 deg F) (General use) |
| Supply Air, Output Signal, Output Gauge Connections | Rc1/4 or 1/4 NPT female |
| Electrical Connection | G1/2, G3/4, 1/2 NPT or 3/4 NPT female |
| Mounting | Surface or 2-inch pipe. |
| Approximate Weight | ۲٫۸kg |













نقد و بررسیها
هنوز بررسیای ثبت نشده است.