توضیحات
![]() | ![]() | ![]() | |
| Model Code | SC4A(J) | SC42 Large Bore | SC42 Small Bore |
|---|---|---|---|
| Cell Constants | ۰٫۰۲/cm; 0.1/cm | ۰٫۰۱/cm; 0.1/cm; 1.0/cm | ۰٫۰۲/cm; 0.1/cm; 1.0/cm |
| Ranges | ۰٫۰۴-۴۰۰ µS/cm; 0.2-2,000 µS/cm | ۰٫۰۲-۲,۰۰۰ µS/cm; 0.2-20,000 µS/cm; 2.0-200,000 µS/cm | ۰٫۰۴-۴۰۰ µS/cm; 0.4-2,000 µS/cm; 4.0-5,000 µ/cm |
| Temperature Element | Pt1000 | Pt1000 | Pt1000 |
| Pressure Rating | ۱۰ bar/142 PSIG | ۱۰ bar/142 PSIG | ۷ bar/100 PSIG |
| Maximum Temperature | ۱۱۰°C/230°F | ۱۵۰°C/302°F | ۱۰۰°C/212°F |
| Installation Connections | ۳/۴" NPT Fitting; 1", 1.5" or 2" Tri-Clamp' Retractable | Requires FD40, FS40 or FF40 Holder | ۳/۴" NPT Fitting; 1", 1.5" or 2" Tri-Clamp |
| Integral Cable | YES | NO | YES |
| Materials Of Construction | ۳۱۶ Stainless Steel or Titanium | ۳۱۶ Stainless Steel | ۳۱۶ Stainless Steel or Titanium |
| Design Style | ۲-Electrode | ۲-Electrode | ۲-Electrode |














نقد و بررسیها
هنوز بررسیای ثبت نشده است.