توضیحات
Features
- Highly reliable measurement with excellent linearity and repeatability.
- Easy-to-clean cell.
- Compact, lightweight converter and detector.
- User configurable measuring range: 0-0.2 NTU to 0-100 NTU.
- Measuring range switching (2 or 3 ranges).
- Enhanced self-diagnostic function as standard.
- Detector structure to remove sudden reading change caused by bubbles.
- A wide range of measurement conditions.
- ۲ analog outputs, 3 relay contact outputs, and 1 serial communication.
Application
Turbidity of finished water and water used in general processes
Specifications
Measuring method | Right angle scattered light method |
Measuring range | ۰٫۰۰۰ to 100.0 NTU |
Output range | Configurable within the measuring range Minimum range: 0 to 0.2 NTU Maximum range: 0 to 100 NTU Minimum span: 20 % or more of upper limit of the range or 0.2 NTU, whichever is greater. |
Analog output | ۲ outputs: output 1: 4 to 20 mA DC, isolated output 2: 4 to 20 mA DC or 0 to 20 mA DC, selectable, isolated (Maximum load resistance 550 Ω) |
Serial communication | ۱ output, RS-422 or RS-232C, isolated |
Contact output | ۳ contacts |
Contact input | ۲ contacts |
Calibration | Zero/span calibration |
Ambient temperature | -۵ to 50℃ (Sample and tap water may need protection against freezing) |
Ambient humidity | ۵ to 95 % RH (non-condensing) |
Sample water conditions | Flow rate: 0.05 to 20 l/min Temperature: 0 to 50℃ Pressure: 500 kPa max. |
Power supply | ۱۰۰ to 240 V AC -15 %/+10 %, 50/60 Hz |
Power consumption | Converter + Detector: 50 VA max. |
Performance (under normal operating conditions
Repeatability | ±۱ % of reading or ±۰٫۰۰۲ NTU, whichever is greater |
Linearity | ±۲ % of reading or ±۰٫۰۱ NTU, whichever is greater |
Response time | Within 2 minutes (90 % response, sample water flow rate 3 l/min) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.